List of chalets

Name Rooms Usable area
(m2)
Loggia included in TL
(m2)
Price
in the stage of starvation
State
CHALET 1/A 4 112,24 no 355 000 € Free Show more
CHALET 1/B 4 101,41 no 335 000 € Reserved Show more
CHALET 1/C 4 121,90 7,33 334 000 € Free Show more
CHALET 2/A 4 112,24 no 355 000 € Reserved Show more
CHALET 2/B 4 101,41 no 335 000 € Free Show more
CHALET 2/C 4 121,90 7,33 334 000 € Free Show more
CHALET 3/A 4 112,24 no 355 000 € Reserved Show more
CHALET 3/B 4 101,41 no 335 000 € Reserved Show more
CHALET 3/C 4 121,90 7,33 334 000 € Free Show more
CHALET 4/A 4 112,24 no 355 000 € Reserved Show more
CHALET 4/B 4 101,41 no 335 000 € Reserved Show more
CHALET 4/C 4 121,90 7,33 334 000 € Free Show more
CHALET 5/A 4 112,24 no 355 000 € Reserved Show more
CHALET 5/B 4 101,41 no 335 000 € Reserved Show more
CHALET 5/C 4 121,90 7,33 334 000 € Reserved Show more
CHALET 6/A 4 112,24 no 355 000 € Reserved Show more
CHALET 6/B 4 101,41 no 335 000 € Reserved Show more
CHALET 6/C 4 121,90 7,33 334 000 € Reserved Show more
CHALET 7/A 4 112,24 no 355 000 € Sold Chalet sold
CHALET 7/B 4 101,41 no 335 000 € Sold Chalet sold
CHALET 7/C 4 121,90 7,33 334 000 € Sold Chalet sold
CHALET 8/A 4 112,24 no 355 000 € Sold Chalet sold
CHALET 8/B 4 101,41 no 335 000 € Sold Chalet sold
CHALET 8/C 4 121,90 7,33 334 000 € Sold Chalet sold
CHALET 9/A 5 127,78 no 418 888 € Sold Chalet sold
CHALET 9/B 5 134,70 4,47 427 888 € Sold Chalet sold
CHALET 10/A 5 127,78 no 418 888 € Reserved Show more
CHALET 10/B 5 134,70 4,47 427 888 € Reserved Show more
CHALET 11/A 5 127,78 no 418 888 € Sold Chalet sold
CHALET 11/B 5 134,70 4,47 427 888 € Sold Chalet sold
CHALET 12/A 5 127,78 no 418 888 € Reserved Show more
CHALET 12/B 5 134,70 4,47 427 888 € Reserved Show more
CHALET 13/A 5 127,78 no 418 888 € Reserved Show more
CHALET 13/B Reserved Show more

- predaný, - voľný, - rezervovaný